<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designalmic &#187; ARCHITECTURE</title>
	<atom:link href="http://designalmic.com/category/architecture.html/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://designalmic.com</link>
	<description>design + signal + dynamic</description>
	<lastBuildDate>Thu, 23 May 2013 04:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Met Condominium / WOHA &amp; Tandem Architects</title>
		<link>http://designalmic.com/the-met-condominium-woha-tandem-architects/</link>
		<comments>http://designalmic.com/the-met-condominium-woha-tandem-architects/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:43:02 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[COLOR]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GREEN AREA]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[NATURAL VENTILATION]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[VOID]]></category>
		<category><![CDATA[Aga Khan Award]]></category>
		<category><![CDATA[Australian Institute of Architects Awards]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bangkok-based architect]]></category>
		<category><![CDATA[Best Tall Building]]></category>
		<category><![CDATA[Chicago Athenaeum International Architecture Award]]></category>
		<category><![CDATA[cross ventilation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental strategy]]></category>
		<category><![CDATA[Green Good Design Award]]></category>
		<category><![CDATA[International Highrise Award]]></category>
		<category><![CDATA[Kirsten Bucher]]></category>
		<category><![CDATA[MIPIM Architectural Review Future Project Award]]></category>
		<category><![CDATA[MIPIM Awards]]></category>
		<category><![CDATA[outdoor living areas]]></category>
		<category><![CDATA[outdoor spaces]]></category>
		<category><![CDATA[Patrick Bingham-Hall]]></category>
		<category><![CDATA[Royal Institute of British Architects (RIBA) Awards]]></category>
		<category><![CDATA[Singapore-based architects]]></category>
		<category><![CDATA[Singaporean Architects]]></category>
		<category><![CDATA[Tandem Architects]]></category>
		<category><![CDATA[Thai architect]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Council on Tall Buildings and Urban Habitat (CTBUH) Awards]]></category>
		<category><![CDATA[The Emporis Skyscraper Award]]></category>
		<category><![CDATA[Tim Griffith]]></category>
		<category><![CDATA[WOHA]]></category>
		<category><![CDATA[World Architecture Festival Award]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37504</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/The-Met-Condominium-By-WOHA-Tandem-Architects-01-Patrick-Bingham-Hall-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Patrick Bingham-Hall" style="float:left; margin:0 15px 15px 0;" />The Met designed by WOHA &#038; Tandem Architects, currently Thailand’s fourth tallest building at 228 meters in height, demonstrates creative ideas for high-rise, high-density living in the tropics. The project explores how aspects of low-rise tropical housing can be adapted to provide high amenity through indoor-outdoor spaces in the sky...]]></description>
		<wfw:commentRss>http://designalmic.com/the-met-condominium-woha-tandem-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Sports Center / Steven Holl Architects</title>
		<link>http://designalmic.com/campbell-sports-center-steven-holl-architects/</link>
		<comments>http://designalmic.com/campbell-sports-center-steven-holl-architects/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:21:43 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FUNCTIONAL]]></category>
		<category><![CDATA[Green Project]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[HISTORY & STORY OF THE BUILDING]]></category>
		<category><![CDATA[MATERIALS USED]]></category>
		<category><![CDATA[Metal Sheet]]></category>
		<category><![CDATA[NATURAL VENTILATION]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Training Centre]]></category>
		<category><![CDATA[USABILITY]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[American Architects]]></category>
		<category><![CDATA[Andy Ryan]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Baker Athletics Complex]]></category>
		<category><![CDATA[Campbell Sports Center]]></category>
		<category><![CDATA[Chris McVoy]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[fitness center]]></category>
		<category><![CDATA[Iwan Baan]]></category>
		<category><![CDATA[lightweight steel]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[New York-Based Architects]]></category>
		<category><![CDATA[outdoor sports]]></category>
		<category><![CDATA[Renowned architect]]></category>
		<category><![CDATA[Steel frame]]></category>
		<category><![CDATA[steel structure]]></category>
		<category><![CDATA[steel tonnage]]></category>
		<category><![CDATA[Steven Holl]]></category>
		<category><![CDATA[Steven Holl Architects]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[William V. Campbell]]></category>
		<category><![CDATA[World-renowned architects]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37335</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Campbell-Sports-Center-By-Steven-Holl-Architects-01-Iwan-Baan-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Iwan Baan" style="float:left; margin:0 15px 15px 0;" />The design effort has been led by Steven Holl architects, a Columbia University faculty member and world-renowned architect who has won several awards including the AIA NY Sustainable Design Award and the American Architect Award. The Campbell Sports Center, the flagship of Columbia's athletic renewal. The first new athletics building since the Marcellus Hartley Dodge Physical Fitness Center was built in the mid-1970s, The Campbell Sports Center is the new cornerstone of the revitalized Baker Athletics Complex...]]></description>
		<wfw:commentRss>http://designalmic.com/campbell-sports-center-steven-holl-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Top walk Tower in the Bavarian Forest National Park / Architekt Josef Stöger</title>
		<link>http://designalmic.com/tree-top-walk-tower-in-the-bavarian-forest-national-park-architekt-josef-stoger/</link>
		<comments>http://designalmic.com/tree-top-walk-tower-in-the-bavarian-forest-national-park-architekt-josef-stoger/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:25:56 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[ATMOSPHERE]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[GREEN AREA]]></category>
		<category><![CDATA[Green Project]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MASS & SHAPE]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[STRUCTURAL]]></category>
		<category><![CDATA[Structural Award]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[Wooden]]></category>
		<category><![CDATA[World's Best Places to Visit]]></category>
		<category><![CDATA[Architekt Josef Stöger]]></category>
		<category><![CDATA[Bavarian Forest National Park]]></category>
		<category><![CDATA[Bavarian Forest Timber Construction Award (Holzbaupreis Bayerischer Wald)]]></category>
		<category><![CDATA[Bavarian Timber Construction Award (Bayerischer Holzbaupreis)]]></category>
		<category><![CDATA[Bavarian Tourism Architecture Award (Bayerischer Tourismus Architektur Preis)]]></category>
		<category><![CDATA[Beech]]></category>
		<category><![CDATA[beech trees]]></category>
		<category><![CDATA[Canopy walkway]]></category>
		<category><![CDATA[different point of view]]></category>
		<category><![CDATA[flickr-Frank Hamm]]></category>
		<category><![CDATA[German Architects]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[laminated timber]]></category>
		<category><![CDATA[Neuschönau]]></category>
		<category><![CDATA[observation tower]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rope bridge]]></category>
		<category><![CDATA[Schönberg-based architect]]></category>
		<category><![CDATA[spiral construction]]></category>
		<category><![CDATA[steel beams]]></category>
		<category><![CDATA[steel rod]]></category>
		<category><![CDATA[The Tree Tower]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Visitors Center]]></category>
		<category><![CDATA[WIEHAG GmbH]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37270</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Tree-Top-walk-Tower-in-the-Bavarian-Forest-National-Park-By-Architekt-Josef-Stöger-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Bavarian Forest National Park" style="float:left; margin:0 15px 15px 0;" />The Tree Tower, designed by the Architekt Josef Stöger from Schönberg, features an impressively airy architectural structure and a unique concept for enclosing the three very old, up to 38 m tall fir and beech trees in the egg-shaped tower. 16 arched glued laminated timber girders (GL28c larch), each over 40 m long, support the 17 t look-out platform...]]></description>
		<wfw:commentRss>http://designalmic.com/tree-top-walk-tower-in-the-bavarian-forest-national-park-architekt-josef-stoger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rey Juan Carlos Hospital / Rafael de La-Hoz Arquitectos</title>
		<link>http://designalmic.com/rey-juan-carlos-hospital-rafael-de-la-hoz-arquitectos/</link>
		<comments>http://designalmic.com/rey-juan-carlos-hospital-rafael-de-la-hoz-arquitectos/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:58:12 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[BUILDING SYSTEMS]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[DAYLIGHTING]]></category>
		<category><![CDATA[FACADE / SKIN]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GREEN AREA]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[NATURAL VENTILATION]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[VOID]]></category>
		<category><![CDATA[activity areas]]></category>
		<category><![CDATA[Atrium]]></category>
		<category><![CDATA[Calle Gladiolo]]></category>
		<category><![CDATA[COAM Awards]]></category>
		<category><![CDATA[corridors]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[Duccio Malagamba]]></category>
		<category><![CDATA[gentle curves]]></category>
		<category><![CDATA[green material]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Madrid-based architects]]></category>
		<category><![CDATA[Móstoles]]></category>
		<category><![CDATA[public hospitals]]></category>
		<category><![CDATA[Rafael de La-Hoz Arquitectos]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[renewable energy technology]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[solar orientation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spainish Architects]]></category>
		<category><![CDATA[WAN Awards]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37182</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Rey-Juan-Carlos-Hospital-By-Rafael-de-La-Hoz-Arquitectos-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Duccio Malagamba" style="float:left; margin:0 15px 15px 0;" />Rafael de La-Hoz Arquitectos propose to transform the citizen into a client, for a new type of hospital which, in addition to assisting the proven effectiveness of the healthcare system, he can feel at all times to be the centre of all care and all attention. The concept is based on demographic, socio-economic structures and formulas for effective care, management and organisation...]]></description>
		<wfw:commentRss>http://designalmic.com/rey-juan-carlos-hospital-rafael-de-la-hoz-arquitectos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jicaro Island Ecolodge / Architect Matthew Falkiner</title>
		<link>http://designalmic.com/jicaro-island-ecolodge-architect-matthew-falkiner/</link>
		<comments>http://designalmic.com/jicaro-island-ecolodge-architect-matthew-falkiner/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:15:02 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[Cozy]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[GREEN AREA]]></category>
		<category><![CDATA[Green Project]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[Lodge & Tented Camp]]></category>
		<category><![CDATA[Lodge & Tented Camp Interior]]></category>
		<category><![CDATA[MATERIALS USED]]></category>
		<category><![CDATA[Modern Tropical Style]]></category>
		<category><![CDATA[OUTDOOR SPACE]]></category>
		<category><![CDATA[Planting Area]]></category>
		<category><![CDATA[Pool / Pond]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Resort Space]]></category>
		<category><![CDATA[Romantic]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Wooden]]></category>
		<category><![CDATA[Andrew Harper Grand Awards]]></category>
		<category><![CDATA[Architect Matthew Falkiner]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[British architect]]></category>
		<category><![CDATA[Cedar]]></category>
		<category><![CDATA[cross ventilation]]></category>
		<category><![CDATA[Daybed]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[Eco-Resort]]></category>
		<category><![CDATA[Ecolodge]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Granada Isletas]]></category>
		<category><![CDATA[hammock]]></category>
		<category><![CDATA[Hotel Award]]></category>
		<category><![CDATA[infinity pool]]></category>
		<category><![CDATA[island hideaway]]></category>
		<category><![CDATA[Karen Emanuel]]></category>
		<category><![CDATA[Lakeside Retreat]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[luxurious retreat]]></category>
		<category><![CDATA[natural landscape]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[open kitchen]]></category>
		<category><![CDATA[private island]]></category>
		<category><![CDATA[retreat Materials]]></category>
		<category><![CDATA[romantic escape]]></category>
		<category><![CDATA[romantic escapes]]></category>
		<category><![CDATA[San Juan del Sur-based architect]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[spectacular views]]></category>
		<category><![CDATA[sustainable construction]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Tripadvisor Awards]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36971</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Jicaro-Island-Ecolodge-By-Architect-Matthew-Falkiner-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Jicaro Island Ecolodge" style="float:left; margin:0 15px 15px 0;" />Nine private casitas comprise Nicaragua´s most upscale nature resort, located on a private island in Lake Nicaragua. A short boat ride from the colonial town of Granada, the lodge offers spectacular views of the Mombacho Volcano across the lake...]]></description>
		<wfw:commentRss>http://designalmic.com/jicaro-island-ecolodge-architect-matthew-falkiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalian International Conference Center / Coop Himmelb(l)au</title>
		<link>http://designalmic.com/dalian-international-conference-center-coop-himmelblau/</link>
		<comments>http://designalmic.com/dalian-international-conference-center-coop-himmelblau/#comments</comments>
		<pubDate>Sun, 12 May 2013 10:22:05 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[BUILDING SYSTEMS]]></category>
		<category><![CDATA[FACADE / SKIN]]></category>
		<category><![CDATA[Famous / Popular / Great / World : Building]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[INTERIORs SPACE]]></category>
		<category><![CDATA[MASS & SHAPE]]></category>
		<category><![CDATA[Metal Sheet]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[SCALE & SIZE]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[STRUCTURAL]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Theatre and Auditorium]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Architizer A+ Awards]]></category>
		<category><![CDATA[Atrium]]></category>
		<category><![CDATA[Austrian Architects]]></category>
		<category><![CDATA[Center Theater]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Concert Hall]]></category>
		<category><![CDATA[concrete shell]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[COOP HIMMELB(L)AU]]></category>
		<category><![CDATA[Cristiano Bianchi]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Duucio Malagamba]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[entrance hall]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[International Conference Center]]></category>
		<category><![CDATA[ISOCHROM]]></category>
		<category><![CDATA[low energy consumption]]></category>
		<category><![CDATA[Markus Pillhofer]]></category>
		<category><![CDATA[meeting rooms]]></category>
		<category><![CDATA[Natural resource]]></category>
		<category><![CDATA[opera house]]></category>
		<category><![CDATA[performance spaces]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[thermal mass]]></category>
		<category><![CDATA[Vienna-based based architect]]></category>
		<category><![CDATA[Wallpaper Design Awards]]></category>
		<category><![CDATA[Wolf D. Prix]]></category>
		<category><![CDATA[World-renowned architects]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36900</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Dalian-International-Conference-Center-By-Coop-Himmelblau-01-Duucio-Malagamba-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Duucio Malagamba" style="float:left; margin:0 15px 15px 0;" />Austrian architecture practice Coop Himmelb(l)au has completed the Dalian International Conference Center in China. Located by the harbour in the city of Dalian (located in the southernmost part of the Liaodong Peninsula in the Liaoning Province), the building features a sweeping, faceted facade and, on the inside, a 1600-seat theatre and concert hall, a primary conference room for up to 2500 delegates (that can be turned into a banqueting hall, an exhibition gallery or extra seating for the concert hall), and six additional conference spaces whose capacity varies between 300 and 600 seats...]]></description>
		<wfw:commentRss>http://designalmic.com/dalian-international-conference-center-coop-himmelblau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyhouse / David Hotson Architect &amp; Ghislaine Viñas Interior Design</title>
		<link>http://designalmic.com/skyhouse-david-hotson-architect-ghislaine-vinas-interior-design/</link>
		<comments>http://designalmic.com/skyhouse-david-hotson-architect-ghislaine-vinas-interior-design/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:31:28 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Apartment Interior]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Elegance / Artistic]]></category>
		<category><![CDATA[Executive / VIP / High class]]></category>
		<category><![CDATA[Fun / Playful]]></category>
		<category><![CDATA[HISTORY & STORY OF THE BUILDING]]></category>
		<category><![CDATA[Interior Award]]></category>
		<category><![CDATA[Modern Loft Style]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[American Architects]]></category>
		<category><![CDATA[American Tract Society]]></category>
		<category><![CDATA[Architizer A+ Awards]]></category>
		<category><![CDATA[Bedroom]]></category>
		<category><![CDATA[David Hotson Architect]]></category>
		<category><![CDATA[entrance hall]]></category>
		<category><![CDATA[Ghislaine Viñas Interior Design]]></category>
		<category><![CDATA[Interior Design Magazine Award]]></category>
		<category><![CDATA[Living room]]></category>
		<category><![CDATA[living space]]></category>
		<category><![CDATA[mirror-polished stainless steel]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York-Based Architects]]></category>
		<category><![CDATA[Penthouse]]></category>
		<category><![CDATA[penthouse apartment]]></category>
		<category><![CDATA[private elevator]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[stainless steel slide]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[steel columns]]></category>
		<category><![CDATA[steel framework]]></category>
		<category><![CDATA[tubular stainless steel slide]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36811</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Skyhouse-By-David-Hotson-Architect-Ghislaine-Viñas-Interior-Design-25-Slide-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Slide - © David Hotson Architect" style="float:left; margin:0 15px 15px 0;" />The special 4 level penthouse apartment is situated atop of 1 of New York City's earliest steel skyscrapers built in 1896. It was entirely re-created by NYC-primarily based studio David Hotson Architect, in collaboration with interior style studio Ghislaine Viñas Interior Design. The penthouse features an wonderful polished steel slide that spans from the attic to the entrance floor...]]></description>
		<wfw:commentRss>http://designalmic.com/skyhouse-david-hotson-architect-ghislaine-vinas-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thorncrown Chapel in Eureka Springs / E. Fay Jones</title>
		<link>http://designalmic.com/the-thorncrown-chapel-in-eureka-springs-e-fay-jones/</link>
		<comments>http://designalmic.com/the-thorncrown-chapel-in-eureka-springs-e-fay-jones/#comments</comments>
		<pubDate>Sat, 11 May 2013 09:52:40 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Architecture Award]]></category>
		<category><![CDATA[ATMOSPHERE]]></category>
		<category><![CDATA[Chapel]]></category>
		<category><![CDATA[DAYLIGHTING]]></category>
		<category><![CDATA[Famous / Popular / Great / World : Building]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glass facade]]></category>
		<category><![CDATA[Green Project]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[HISTORY & STORY OF THE BUILDING]]></category>
		<category><![CDATA[INTERIORs SPACE]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[STRUCTURAL]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[VOID]]></category>
		<category><![CDATA[World's Best Places to Visit]]></category>
		<category><![CDATA[AIA Twenty-five Year Award]]></category>
		<category><![CDATA[American architect]]></category>
		<category><![CDATA[architectural landmark]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas-based architect]]></category>
		<category><![CDATA[clear glass]]></category>
		<category><![CDATA[diamond pattern]]></category>
		<category><![CDATA[dramatic impact]]></category>
		<category><![CDATA[E. Fay Jones]]></category>
		<category><![CDATA[Eureka Springs]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[Gothic chapel]]></category>
		<category><![CDATA[Honor Award]]></category>
		<category><![CDATA[Jim Reed]]></category>
		<category><![CDATA[light and shadow]]></category>
		<category><![CDATA[Ozark Gothic architectural]]></category>
		<category><![CDATA[skylights]]></category>
		<category><![CDATA[steel and glass]]></category>
		<category><![CDATA[The American Institute of Architect (AIA Awards)]]></category>
		<category><![CDATA[Thorncrown Chapel]]></category>
		<category><![CDATA[Tripadvisor Awards]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World-renowned architects]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36770</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/The-Thorncrown-Chapel-in-Eureka-Springs-By-E.-Fay-Jones-16-flickr-Daniel-Mease-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© flickr-Daniel Mease" style="float:left; margin:0 15px 15px 0;" />The Thorncrown Chapel in Eureka Springs, Ark., The small but soaring glass and cross-braced pine chapel, designed by the late E. Fay Jones, the 1990 AIA Gold Medalist, nestles into an eight-acre woodland setting on a sloping hillside in the Ozark Mountains. It stands 48 feet with 24-foot-wide by 60-foot-long dimensions for a total of 1,440 square feet. Its 425 windows, made of 6,000 square feet of glass, filter woodland light across its upward diamond-shaped pine trusses to form ever-changing patterns of light and shadow throughout the day and night...]]></description>
		<wfw:commentRss>http://designalmic.com/the-thorncrown-chapel-in-eureka-springs-e-fay-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA CGM Headquarters / Zaha Hadid Architects</title>
		<link>http://designalmic.com/cma-cgm-headquarters-zaha-hadid-architects/</link>
		<comments>http://designalmic.com/cma-cgm-headquarters-zaha-hadid-architects/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:11:03 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[BUILDING SYSTEMS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[glass facade]]></category>
		<category><![CDATA[MASS & SHAPE]]></category>
		<category><![CDATA[Office Building]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[British Architects]]></category>
		<category><![CDATA[CGA CGM]]></category>
		<category><![CDATA[Christian Richters]]></category>
		<category><![CDATA[CMA CGM]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[extreme horizontal energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[glass panel]]></category>
		<category><![CDATA[Head Office]]></category>
		<category><![CDATA[Hufton + Crow]]></category>
		<category><![CDATA[Iwan Baan]]></category>
		<category><![CDATA[London-based Architects]]></category>
		<category><![CDATA[lower energy]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[office tower]]></category>
		<category><![CDATA[panoramic view]]></category>
		<category><![CDATA[Patrik Schumacher]]></category>
		<category><![CDATA[rigid frame]]></category>
		<category><![CDATA[sense of movement]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[sustainable building technologies]]></category>
		<category><![CDATA[unique design]]></category>
		<category><![CDATA[World-renowned architects]]></category>
		<category><![CDATA[Zaha Hadid]]></category>
		<category><![CDATA[Zaha Hadid Architects]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36516</guid>
