<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designalmic &#187; ART</title>
	<atom:link href="http://designalmic.com/category/art.html/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://designalmic.com</link>
	<description>design + signal + dynamic</description>
	<lastBuildDate>Thu, 23 May 2013 04:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neo-Expressionism Figurative Painting / Jean-Michel Basquiat</title>
		<link>http://designalmic.com/neo-expressionism-figurative-painting-jean-michel-basquiat/</link>
		<comments>http://designalmic.com/neo-expressionism-figurative-painting-jean-michel-basquiat/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:52:27 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Acrylic on Canvas]]></category>
		<category><![CDATA[Acrylic on wood]]></category>
		<category><![CDATA[American art]]></category>
		<category><![CDATA[American Artist]]></category>
		<category><![CDATA[Art museum]]></category>
		<category><![CDATA[art piece]]></category>
		<category><![CDATA[colorful abstract]]></category>
		<category><![CDATA[Crayon on canvas]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[figurative painting]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[graffiti artist]]></category>
		<category><![CDATA[Iconic artist]]></category>
		<category><![CDATA[Jean-Michel Basquiat]]></category>
		<category><![CDATA[Neo-Expressionism]]></category>
		<category><![CDATA[New York-Based Artist]]></category>
		<category><![CDATA[World-renowned artist]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37593</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Neo-Expressionism-Figurative-Painting-By-Jean-Michel-Basquiat-Jean-Michel-Basquiat-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Jean-Michel Basquiat - © Jean-Michel Basquiat" style="float:left; margin:0 15px 15px 0;" />Jean-Michel Basquiat was an American artist. He began as an obscure graffiti artist in New York City in the late 1970s and evolved into an acclaimed Neo-expressionist and Primitivist painter by the 1980s. Jean-Michel Basquiat used a mix of text and image in his work, creating paintings that are based in the language of grafitti art...]]></description>
		<wfw:commentRss>http://designalmic.com/neo-expressionism-figurative-painting-jean-michel-basquiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Solar-powered Chandeliers / Luke Jerram</title>
		<link>http://designalmic.com/kinetic-solar-powered-chandeliers-luke-jerram/</link>
		<comments>http://designalmic.com/kinetic-solar-powered-chandeliers-luke-jerram/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:04:01 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Eco / Recycled / Green]]></category>
		<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Bristol and Bath Science Park]]></category>
		<category><![CDATA[Bristol-based artist]]></category>
		<category><![CDATA[British artist]]></category>
		<category><![CDATA[Chandelier]]></category>
		<category><![CDATA[custom chandeliers]]></category>
		<category><![CDATA[glass atrium]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[Luke Jerram]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[Self-production]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar-powered]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37400</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Kinetic-Solar-powered-Chandeliers-By-Luke-Jerram-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Luke Jerram" style="float:left; margin:0 15px 15px 0;" />Kinetic Solar-powered Chandeliers Artwork by Luke Jerram, This 5m tall chandelier containing 665 radiometers was designed and created for the Bristol and Bath Science Park, UK...]]></description>
		<wfw:commentRss>http://designalmic.com/kinetic-solar-powered-chandeliers-luke-jerram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Moenia &#8211; Bronze Sculptures Embedded In Gallery Walls / Matteo Pugliese</title>
		<link>http://designalmic.com/extra-moenia-bronze-sculptures-embedded-in-gallery-walls-matteo-pugliese/</link>
		<comments>http://designalmic.com/extra-moenia-bronze-sculptures-embedded-in-gallery-walls-matteo-pugliese/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:48:43 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[bone structures]]></category>
		<category><![CDATA[bronze sculpture]]></category>
		<category><![CDATA[Italian artist]]></category>
		<category><![CDATA[Italian sculptor]]></category>
		<category><![CDATA[Matteo Pugliese]]></category>
		<category><![CDATA[Milan-based artist]]></category>
		<category><![CDATA[sculpture embedded In the walls]]></category>
		<category><![CDATA[striking sculptures]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=37030</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Extra-Moenia-Bronze-Sculptures-Embedded-In-Gallery-Walls-By-Matteo-Pugliese-2009-2012-Zenith-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="2009-2012 Zenith - © Matteo Pugliese" style="float:left; margin:0 15px 15px 0;" />The collection of sculptures Extra Moenia was created by the Italian sculptor Matteo Pugliese, who lives and works in Milan. The collection depicts men who give the feeling of being trapped in the wall. Their construction is primarily made of bronze...]]></description>
		<wfw:commentRss>http://designalmic.com/extra-moenia-bronze-sculptures-embedded-in-gallery-walls-matteo-pugliese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Nests and Cocoon-Like Forms&#8217; Installations / Laura Ellen Bacon</title>
		<link>http://designalmic.com/nests-and-cocoon-like-forms-installations-laura-ellen-bacon/</link>
		<comments>http://designalmic.com/nests-and-cocoon-like-forms-installations-laura-ellen-bacon/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:02:06 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[British artist]]></category>
		<category><![CDATA[Charles Wildgoose]]></category>
		<category><![CDATA[Chatsworth House]]></category>
		<category><![CDATA[Chris M Elliott]]></category>
		<category><![CDATA[cocoon]]></category>
		<category><![CDATA[contemporary sculpture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Julian Francis]]></category>
		<category><![CDATA[Karen Withak]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[large-scale Installations]]></category>
		<category><![CDATA[Laura Ellen Bacon]]></category>
		<category><![CDATA[natural presence]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[nests and cocoon-like forms]]></category>
		<category><![CDATA[organic forms]]></category>
		<category><![CDATA[organic shape]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[Richard Richards]]></category>
		<category><![CDATA[Richard Tailby]]></category>
		<category><![CDATA[Roche Court]]></category>
		<category><![CDATA[Sotheby]]></category>
		<category><![CDATA[Tomal Price]]></category>
		<category><![CDATA[Tony West]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[Willow]]></category>
		<category><![CDATA[woven sculptures]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36716</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Nests-and-Cocoon-Like-Forms-Installations-By-Laura-Ellen-Bacon-01Laura-Ellen-Bacon-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Laura Ellen Bacon" style="float:left; margin:0 15px 15px 0;" />The work of Laura Ellen Bacon has been described as, ‘monumental’, ‘uncanny’, ‘compelling’ and ‘beautifully strange’. Laura’s contemporary sculptures were initially inspired by nests and cocoon-like forms and she has since developed her own unique language with materials – a language that communicates the properties of the materials she uses and her strong desire to turn chaotic amounts of raw materials into ‘spaces’ of some kind...]]></description>
		<wfw:commentRss>http://designalmic.com/nests-and-cocoon-like-forms-installations-laura-ellen-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Dog &#8211; Labrador sculpture at OCMA / Richard Jackson</title>
		<link>http://designalmic.com/bad-dog-labrador-sculpture-at-ocma-richard-jackson/</link>
		<comments>http://designalmic.com/bad-dog-labrador-sculpture-at-ocma-richard-jackson/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:58:14 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[American Artist]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Composite material]]></category>
		<category><![CDATA[giant sculpture]]></category>
		<category><![CDATA[Los Angeles-based Artist]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[OCMA - Orange County Museum of Art]]></category>
		<category><![CDATA[Richard Jackson]]></category>
		<category><![CDATA[San Clemente Drive]]></category>
		<category><![CDATA[sculpture with spray paint]]></category>
		<category><![CDATA[tall sculpture]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=36680</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/05/Bad-Dog-Labrador-sculpture-at-OCMA-By-Richard-Jackson-Bad-Dog-activation-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Bad Dog activation 01 - © flickr-Manitoba Museum of Finds Art" style="float:left; margin:0 15px 15px 0;" />Artist Richard Jackson recently installed a 28-foot-tall sculpture of a black Labrador taking a pie int he Orange County Museum of Art (OCMA) in Newport Beach, California. The installation, known simply as Bad Dog,claiming its temporary territory throughout the run of the 74-year-old artist’s first retrospective exhibit titled Richard Jackson: Ain’t Painting a Pain...]]></description>
		<wfw:commentRss>http://designalmic.com/bad-dog-labrador-sculpture-at-ocma-richard-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoples Meeting Dome / Bureau Detours &#8211; Kristoffer Tejlgaard &amp; Benny Jepsen</title>
		<link>http://designalmic.com/peoples-meeting-dome-bureau-detours-kristoffer-tejlgaard-benny-jepsen/</link>
		<comments>http://designalmic.com/peoples-meeting-dome-bureau-detours-kristoffer-tejlgaard-benny-jepsen/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:31:12 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Art in Architecture]]></category>
		<category><![CDATA[BUILDING SYSTEMS]]></category>
		<category><![CDATA[DAYLIGHTING]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[FUNCTIONAL]]></category>
		<category><![CDATA[Green Project]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[INTERIORs SPACE]]></category>
		<category><![CDATA[MASS & SHAPE]]></category>
		<category><![CDATA[MATERIALS USED]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[Public Facilities]]></category>
		<category><![CDATA[STRUCTURAL]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Wooden]]></category>
		<category><![CDATA[Allinge]]></category>
		<category><![CDATA[Benny Jepsen]]></category>
		<category><![CDATA[BL - Denmark's Public Housing]]></category>
		<category><![CDATA[Bornholm]]></category>
		<category><![CDATA[Bureau Detours]]></category>
		<category><![CDATA[Copenhagen-based architects]]></category>
		<category><![CDATA[Danish Architects]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[dining area]]></category>
		<category><![CDATA[dome design]]></category>
		<category><![CDATA[Douglas pine]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[geodesic domes]]></category>
		<category><![CDATA[Henrik Almegaard]]></category>
		<category><![CDATA[indirect lighting]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Kristoffer Tejlgaard]]></category>
		<category><![CDATA[metal nodes]]></category>
		<category><![CDATA[Peoples Meeting Dome]]></category>
		<category><![CDATA[steel plates]]></category>
		<category><![CDATA[Temporary Meeting Space]]></category>
		<category><![CDATA[Temporary Structure]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[triangles]]></category>
		<category><![CDATA[wooden frame]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=35632</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/03/Peoples-Meeting-Dome-By-Bureau-Detours-Kristoffer-Tejlgaard-Benny-Jepsen-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Bureau Detours - Kristoffer Tejlgaard &amp; Benny Jepsen" style="float:left; margin:0 15px 15px 0;" />The two Danish architects Kristoffer Tejlgaard and Benny Jepsen have recently completed a deconstructed geodesic dome, commissioned by BL, the interest organization representing about 700 housing associations, which manage almost 20% of Denmark's dwellings. The architects wanted to create a unique structure not only for the event (which was intended to discuss the future of housing), but also offer an independent piece of work that would in itself be a contribution...]]></description>
		<wfw:commentRss>http://designalmic.com/peoples-meeting-dome-bureau-detours-kristoffer-tejlgaard-benny-jepsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button Artwork / Augusto Esquivel</title>
		<link>http://designalmic.com/button-artwork-augusto-esquivel/</link>
		<comments>http://designalmic.com/button-artwork-augusto-esquivel/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 04:52:18 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Argentine artist]]></category>
		<category><![CDATA[Augusto Esquivel]]></category>
		<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Button Artwork]]></category>
		<category><![CDATA[Hanging sculpture]]></category>
		<category><![CDATA[Miami-based artist]]></category>
		<category><![CDATA[Now Contemporary Gallery]]></category>
		<category><![CDATA[realistically duplicates objects]]></category>
		<category><![CDATA[sculptural pieces]]></category>
		<category><![CDATA[Sewing]]></category>
		<category><![CDATA[sewing buttons]]></category>
		<category><![CDATA[sewing buttons and fishing line]]></category>
		<category><![CDATA[soft colours]]></category>
		<category><![CDATA[The Artisan Lounge]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=35306</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/03/Button-Artwork-By-Augusto-Esquivel-Candy-Shop-01-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Candy Shop 01 - © Augusto Esquivel" style="float:left; margin:0 15px 15px 0;" />Miami-based artist Augusto Esquivel realistically duplicates objects by suspending thousands of sewing buttons on mere strings. Each strand of his incredible sculptural pieces work with their adjacent string of buttons to create colorful replicas of everything, from a basic geometric cube to a stone fountain covered in flowers and spouting water...]]></description>
		<wfw:commentRss>http://designalmic.com/button-artwork-augusto-esquivel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Moon / LEAD</title>
		<link>http://designalmic.com/golden-moon-lead/</link>
		<comments>http://designalmic.com/golden-moon-lead/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 06:44:56 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Exotic Idea]]></category>
		<category><![CDATA[FACADE / SKIN]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[LIGHTING EFFECTIVE]]></category>
		<category><![CDATA[MASS & SHAPE]]></category>
		<category><![CDATA[MATERIALS USED]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Prefabricated elements]]></category>
		<category><![CDATA[STRUCTURAL]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Adam Fingrut]]></category>
		<category><![CDATA[Art Festival]]></category>
		<category><![CDATA[bamboo scaffolding]]></category>
		<category><![CDATA[bamboo scaffolding techniques]]></category>
		<category><![CDATA[Chinese Architects]]></category>
		<category><![CDATA[Chinese Artist]]></category>
		<category><![CDATA[chinese culture]]></category>
		<category><![CDATA[chinese lanterns]]></category>
		<category><![CDATA[Colour pattern]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[different shape]]></category>
		<category><![CDATA[dome shape]]></category>
		<category><![CDATA[dynamic space]]></category>
		<category><![CDATA[geodesic structure]]></category>
		<category><![CDATA[giant lantern]]></category>
		<category><![CDATA[Grandy Lui]]></category>
		<category><![CDATA[hand craft]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong institute of architects]]></category>
		<category><![CDATA[Hong Kong Tourism Board]]></category>
		<category><![CDATA[Hong Kong-based architects]]></category>
		<category><![CDATA[Kevin Ng]]></category>
		<category><![CDATA[Kristof Crolla]]></category>
		<category><![CDATA[Lantern]]></category>
		<category><![CDATA[LEAD - Laboratory for Explorative Architecture & Design]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[Lee Kum Kee]]></category>
		<category><![CDATA[lighting effects]]></category>
		<category><![CDATA[Low Cost]]></category>
		<category><![CDATA[metal wire]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>
		<category><![CDATA[Pano Kalogeropoulos]]></category>
		<category><![CDATA[reflection pond]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[scaffolding construction]]></category>
		<category><![CDATA[stretch fabric]]></category>
		<category><![CDATA[Temporary Architecture]]></category>
		<category><![CDATA[traditional chinese festivals]]></category>
		<category><![CDATA[traditional materials]]></category>
		<category><![CDATA[University of Hong Kong Department of Architecture]]></category>
		<category><![CDATA[Victoria Park]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=35140</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/03/Golden-Moon-By-LEAD-02-Hong-Kong-Tourism-Board-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Hong Kong Tourism" style="float:left; margin:0 15px 15px 0;" />LEAD created Golden Moon for Hong Kong Mid-Autumn Festival - The event, which attracted over 400,000 visitors last year, features a Giant Lantern, “Golden Moon”, with colourful LED lights and sound effects. The lantern’s design and construction is the result of a design competition organised by Hong Kong Tourism Board in conjunction with Hong Kong Ambassadors of Design, Hong Kong Designers Association and the Hong Kong Institute of Architects...]]></description>
		<wfw:commentRss>http://designalmic.com/golden-moon-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-Written Text Portrait Paintings / Annemarie Wright</title>
		<link>http://designalmic.com/hand-written-text-portrait-paintings-annemarie-wright/</link>
		<comments>http://designalmic.com/hand-written-text-portrait-paintings-annemarie-wright/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:31:28 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Typography Design]]></category>
		<category><![CDATA[Amy Winehouse]]></category>
		<category><![CDATA[Annemarie Wright]]></category>
		<category><![CDATA[Birmingham-based artist]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[British artist]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[famous people]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Hand drawn]]></category>
		<category><![CDATA[Hand-Written Text Portrait]]></category>
		<category><![CDATA[ink on paper]]></category>
		<category><![CDATA[Kate Middleton]]></category>
		<category><![CDATA[Kate Moss]]></category>
		<category><![CDATA[Lilly Allen]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[Nick Woolff]]></category>
		<category><![CDATA[Peter Oakley]]></category>
		<category><![CDATA[Pop Art]]></category>
		<category><![CDATA[pop art paintings]]></category>
		<category><![CDATA[Pop Art portraits]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Portrait painting]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Prince William]]></category>
		<category><![CDATA[Queen Elizabeth II]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[solo exhibition]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[Steven Fry]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[twin tower]]></category>
		<category><![CDATA[Twin Towers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[USA today]]></category>
		<category><![CDATA[woolff gallery]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[young artist]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=34975</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/03/Hand-Written-Text-Portrait-Paintings-By-Annemarie-Wright-01-Usain-Bolt-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Usain Bolt - © Annemarie Wright" style="float:left; margin:0 15px 15px 0;" />Annemarie Wright is one of the UK’s most exciting young artists. Her work has appeared in the New York Post, USA today, The Telegraph, The Mail and Time Out London to name a few, she has also exhibited widely throughout the UK &#038; USA...]]></description>
		<wfw:commentRss>http://designalmic.com/hand-written-text-portrait-paintings-annemarie-wright/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superkilen Urban Park Copenhagen / BIG + Topotek1 + Superflex</title>
		<link>http://designalmic.com/superkilen-urban-park-copenhagen-big-topotek1-superflex/</link>
		<comments>http://designalmic.com/superkilen-urban-park-copenhagen-big-topotek1-superflex/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:56:09 +0000</pubDate>
		<dc:creator>Designalmic</dc:creator>
				<category><![CDATA[Activity / Multipurpose Area]]></category>
		<category><![CDATA[Analysis / Solution / System]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[City Space]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Harmony With The Context]]></category>
		<category><![CDATA[Landform / Contour / Lawn]]></category>
		<category><![CDATA[Landscape & Street Furniture]]></category>
		<category><![CDATA[Landscape Award]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sports Field]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ArchDaily Building of the Year Award]]></category>
		<category><![CDATA[art piece]]></category>
		<category><![CDATA[basketball court]]></category>
		<category><![CDATA[benches]]></category>
		<category><![CDATA[Berlin-based landscape architects]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[Bjarke Ingels Group]]></category>
		<category><![CDATA[cherry trees]]></category>
		<category><![CDATA[community participation]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen-based architects]]></category>
		<category><![CDATA[Copenhagen-based artist]]></category>
		<category><![CDATA[Danish Architects]]></category>
		<category><![CDATA[Danish Artists]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Design Museum Awards]]></category>
		<category><![CDATA[different nationalities]]></category>
		<category><![CDATA[Dragor Luft]]></category>
		<category><![CDATA[German Landscape Architects]]></category>
		<category><![CDATA[global objects]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[Hasse Ferrold]]></category>
		<category><![CDATA[Honor Award]]></category>
		<category><![CDATA[Iwan Baan]]></category>
		<category><![CDATA[Jens Lindhe]]></category>
		<category><![CDATA[Joosten]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[Maria da Schio]]></category>
		<category><![CDATA[meeting place]]></category>
		<category><![CDATA[Mies van der Rohe Awards]]></category>
		<category><![CDATA[Mike Magnussen]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[Norrebrogade]]></category>
		<category><![CDATA[Nørrebro]]></category>
		<category><![CDATA[octopus]]></category>
		<category><![CDATA[pedestrian path]]></category>
		<category><![CDATA[picnic tables]]></category>
		<category><![CDATA[Public art]]></category>
		<category><![CDATA[recreation space]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[Superflex]]></category>
		<category><![CDATA[Superkilen]]></category>
		<category><![CDATA[Tagensvej]]></category>
		<category><![CDATA[The American Institute of Architect (AIA Awards)]]></category>
		<category><![CDATA[Topotek1]]></category>
		<category><![CDATA[Torben Eskerod]]></category>
		<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Urban Park]]></category>
		<category><![CDATA[urban space]]></category>
		<category><![CDATA[world exhibition]]></category>
		<category><![CDATA[World-renowned architects]]></category>

		<guid isPermaLink="false">http://designalmic.com/?p=34742</guid>
		<description><![CDATA[<img width="140" height="140" src="http://designalmic.com/wp-content/uploads/2013/03/Superkilen-Urban-Park-Copenhagen-By-BIG-Topotek1-Superflex-07-Iwan-Baan-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="© Iwan Baan" style="float:left; margin:0 15px 15px 0;" />Superkilen is a half a mile long urban space wedging through one of the most ethnically diverse and socially challenged neighborhoods in Denmark. A collage of stories and urban situations from around the world: Bjarke Ingels Group, Topotek1 and SUPERFLEX’s response to Copenhagen’s most multi-cultural district...]]></description>
		<wfw:commentRss>http://designalmic.com/superkilen-urban-park-copenhagen-big-topotek1-superflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
